The measurements below should be used as a guide - individual brands may vary.
| UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 11 | 12 | 13 |
| EU | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 46 | 47 |
| US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
| Japan | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| inches | 9.5 | 9.625 | 9.75 | 9.875 | 10 | 10.125 | 10.25 | 10.375 | 10.5 | 10.75 | 11 | 11.25 | 11.5 |
| mm | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 264 | 264 | 273 | 279 | 286 | 292 |
All sizes stated above are for men - women's sizes are usally one up eg: a men's UK8 = a women's UK9.